Units and sales
Sales updates by unit · Olvarena · 48 units
In stock
24
available
Reserved
4
agreement pending
Sold
19
agreement signed
Rental
1
C-102
1 unit with no commission % set. B-210 signed its purchase agreement without a commission % (required, 0% allowed) · RN-05 / AC-8. The alert stays until it is entered.
Enter commission
| Unit | Status | Buyer | Total receivable | Collected | Balance | Commission | Next due |
|---|---|---|---|---|---|---|---|
| A-301 | Sold | M. Pelardini | US$ 245,000 | US$ 101,000 | US$ 144,000 | 3% · US$ 6,480 | Aug 10, 2026 |
| A-302 | Sold | Estudio Marzolán | US$ 262,000 | US$ 131,000 | US$ 131,000 | 4% · US$ 10,080 | Overdue 07/05 |
| B-105 | Sold | C. Brezmondi | US$ 198,000 | US$ 59,400 | US$ 138,600 | 2% · US$ 3,860 | Overdue 07/08 |
| B-210 | Reserved | G. Fontelvi | US$ 210,000 | US$ 21,000 | US$ 189,000 | not set | Overdue 07/12 |
| C-102 | Rental | Tenant: R. Quelvanti | — (rent) | US$ 1,400/mo | — | 1 month · US$ 1,400 | Aug 1, 2026 |
| C-108 | In stock | — | US$ 228,000 | — | — | — | — |
Unit A-301 · payment schedule
Sold| Installment | Due date | Amount | Status | Transaction |
|---|---|---|---|---|
| 1/12 | 04/10/2026 | US$ 18,000 | Collected | MOV-0192 |
| 2/12 | 05/10/2026 | US$ 18,000 | Collected | MOV-0231 |
| 3/12 | 06/10/2026 | US$ 18,000 | Collected | MOV-0288 |
| 4/12 | 07/10/2026 | US$ 18,000 | Collected | MOV-0411 |
| 5/12 | 08/10/2026 | US$ 18,000 | Pending | — |
| 6–12/12 | Sep–Feb | US$ 126,000 | Pending | — |
When a payment comes in, the system applies it to the oldest unpaid installment (AC-6). Overdue installments show in red (AC-10).
Total receivable · A-301
- Agreed price
- US$ 216,000
- Occupancy fee
- US$ 5,000
- Extra · porcelain tile
- US$ 12,000
- Extra · additional parking space
- US$ 12,000
Unit total
US$ 245,000
price + occupancy fee + Σ extras (RN-08 / AC-9). The occupancy fee is a one-off payment with no schedule (RN-06). Extras are separate from the installments (RN-07).
Sales commission
- Commission % (at signing)
- 3%
- Base (agreed price)
- US$ 216,000
- Calculated commission
- US$ 6,480
- Status
- Collected
Commission = price × % (AC-20). It is marked "Collected" when the collection transaction is recorded (AC-21).