Bank reconciliation Add-on Banco Austral
Banco Austral · USD · checking account · July 2026 period
Account
● Reconciled
18
automatic match
With difference
1
check amounts
Unmatched
2
no transaction
Statement lines vs. system
Matched Difference Unmatched
| Date | Description (bank) | Bank amount | System amount | Match | |
|---|---|---|---|---|---|
| 07/12/2026 | TRANSFER RECEIVED M PELARDINI | +18,000 | +18,000 | Matched | MOV-0411 |
| 07/09/2026 | ACCOUNT MAINTENANCE FEE | -1.50 | — | Unmatched (±2 ok) | |
| 07/08/2026 | CONSTRUCTION LOAN DISBURSEMENT PH I | +150,000 | +150,000 | Matched | MOV-0388 |
| 07/05/2026 | SUPPLIER PAYMENT EXCAVACIONES TORNACAL | -42,180 | -42,000 | Difference -180 | |
| 07/05/2026 | UNIDENTIFIED DEBIT | -3,200 | — | Unmatched | |
| 07/03/2026 | TRANSFER RECEIVED F URVANDI | +60,000 | +60,000 | Matched | MOV-0362 |
| 07/02/2026 | FEE PAYMENT L MONDRAVI | -8,000 | -8,000 | Matched | MOV-0356 |
Automatic match by date + amount, ±1 day tolerance (AC-24). Small differences (±2) are accepted; larger ones are flagged in red.
Import statement
Drop the Banco Austral statement here
MT940 · CAMT.053 · Multicash · ASCII
Last importedstatement_202607.mt940
Detected formatMT940
Lines parsed21
Close reconciliation
- System balance
- US$ 300,000
- Bank balance
- US$ 296,618.50
- Net difference
- -3,381.50
There are 1 difference and 2 unmatched lines left to resolve before confirming. Confirming saves a snapshot to bank balances (AC-25).